- 4.8 cu. ft. Capacity
- Eco-Friendly Schott Ceran® Cooktop with CleanTop® Cooking Surface
- (1) 9"Radiant Element
- (2) 6"Radiant Elements
| WFE361LVB | Black | website being maintenanced...call store for current pricing |
| WFE361LVQ | White | website being maintenanced...call store for current pricing |
| WFE361LVS | Stainless Steel | website being maintenanced...call store for current pricing |
| WFE361LVT | Biscuit | website being maintenanced...call store for current pricing |
- 4.8 cu. ft. Capacity
- Eco-Friendly Schott Ceran® Cooktop with CleanTop® Cooking Surface
- (1) 9"Radiant Element
- (2) 6"Radiant Elements
| WFE361LVB | Black | website being maintenanced...call store for current pricing |
| WFE361LVQ | White | website being maintenanced...call store for current pricing |
| WFE361LVS | Stainless Steel | website being maintenanced...call store for current pricing |
| WFE361LVT | Biscuit | website being maintenanced...call store for current pricing |
- 4.8 cu. ft. Capacity
- Eco-Friendly Schott Ceran® Cooktop with CleanTop® Cooking Surface
- (1) 9"Radiant Element
- (2) 6"Radiant Elements
| WFE361LVB | Black | website being maintenanced...call store for current pricing |
| WFE361LVQ | White | website being maintenanced...call store for current pricing |
| WFE361LVS | Stainless Steel | website being maintenanced...call store for current pricing |
| WFE361LVT | Biscuit | website being maintenanced...call store for current pricing |
- 4.8 cu. ft. Capacity
- Eco-Friendly Schott Ceran® Cooktop with CleanTop® Cooking Surface
- (1) 9"Radiant Element
- (2) 6"Radiant Elements
| WFE361LVB | Black | website being maintenanced...call store for current pricing |
| WFE361LVQ | White | website being maintenanced...call store for current pricing |
| WFE361LVS | Stainless Steel | website being maintenanced...call store for current pricing |
| WFE361LVT | Biscuit | website being maintenanced...call store for current pricing |
- 2.0 cu. ft. upper oven
- Eco-Friendly Schott Ceran® Glass Cooktop
- Upswept, porcelain SpillGuard™ Cooktop
- Warm Zone Element
- 2.0 cu. ft. upper oven
- Eco-Friendly Schott Ceran® Glass Cooktop
- Upswept, porcelain SpillGuard™ Cooktop
- Warm Zone Element
- 2.0 cu. ft. upper oven
- Eco-Friendly Schott Ceran® Glass Cooktop
- Upswept, porcelain SpillGuard™ Cooktop
- Warm Zone Element
- 5.3 cu. ft. Capacity
- SteamClean Option
- Hidden Bake Element
- TimeSavor™ Plus True Convection Cooking System (lower oven only)
| GFE461LVB | Black | website being maintenanced...call store for current pricing |
| GFE461LVQ | White | website being maintenanced...call store for current pricing |
| GFE461LVS | Stainless Steel | website being maintenanced...call store for current pricing |
| GFE461LVT | Biscuit | website being maintenanced...call store for current pricing |
- 5.3 cu. ft. Capacity
- SteamClean Option
- Hidden Bake Element
- TimeSavor™ Plus True Convection Cooking System (lower oven only)
| GFE461LVB | Black | website being maintenanced...call store for current pricing |
| GFE461LVQ | White | website being maintenanced...call store for current pricing |
| GFE461LVS | Stainless Steel | website being maintenanced...call store for current pricing |
| GFE461LVT | Biscuit | website being maintenanced...call store for current pricing |
- 5.3 cu. ft. Capacity
- SteamClean Option
- Hidden Bake Element
- TimeSavor™ Plus True Convection Cooking System (lower oven only)
| GFE461LVB | Black | website being maintenanced...call store for current pricing |
| GFE461LVQ | White | website being maintenanced...call store for current pricing |
| GFE461LVS | Stainless Steel | website being maintenanced...call store for current pricing |
| GFE461LVT | Biscuit | website being maintenanced...call store for current pricing |
